Browse companies registered in the E1 postcode area. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
There are more than 1,000 companies registered in the E1 postcode area on the Companies House register, excluding companies that have been dissolved.
more than 1,000 of the companies registered in the E1 postcode area currently have an active status at Companies House.
The longest-established company registered in the E1 postcode area is THE LONDON STEAM-SHIP OWNERS' MUTUAL INSURANCE ASSOCIATION LIMITED, incorporated on 19 Feb 1876.
Set by this page.
Showing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| THE LONDON STEAM-SHIP OWNERS' MUTUAL INSURANCE ASSOCIATION No. 00010341 | Active | 19 Feb 1876 | Not listed | |
| SHAW-SAVILL AND ALBION COMPANY No. 00017518 | Liquidation | 10 Nov 1882 | Brushfield Street | |
| TOYNBEE HALL No. 00020080 | Active | 21 Jul 1884 | London | |
| ROYAL SOCIETY FOR THE PROMOTION OF HEALTH(THE) No. 00027293 | Active | 17 Aug 1888 | London | |
| HLL SHIPPING AGENCIES No. 00033230 | Liquidation | 26 Jan 1891 | London | |
| 00042603 P.L.C. No. 00042603 | Active | 29 Nov 1894 | London | |
| HOULDER BROTHERS & CO. No. 00055805 | Active | 26 Jan 1898 | Brushfield Street London | |
| EXETEX (UK) No. 00078972 | Active | 29 Oct 1903 | London | |
| PURLEY CRICKET CLUB LIMITED(THE) No. 00084905 | Active | 9 Jun 1905 | London | |
| LONDON BAPTIST PROPERTY BOARD LIMITED(THE) No. 00088218 | Active | 24 Mar 1906 | London | |
| NOYAPARA TEA COMPANY,LIMITED(THE) No. 00107165 | Active | 26 Jan 1910 | London | |
| LIME GREEN MUSIC No. 00112149 | Active | 12 Oct 1910 | London | |
| A.BILBROUGH & CO. No. 00116377 | Active | 16 Jun 1911 | Not listed | |
| WINTHROP ROGERS No. 00132061 | Active | 8 Nov 1913 | London | |
| LAFLEUR MUSIC No. 00146418 | Active | 12 Mar 1917 | London | |
| DEUNDI TEA COMPANY No. 00150515 | Active | 24 May 1918 | London | |
| HIGHWAY CLUBS(INCORPORATED)(THE) No. 00175883 | Active | 22 Jul 1921 | Not listed | |
| NCS FUEL IQ No. 00191050 | Active | 2 Jul 1923 | London | |
| BOOSEY & HAWKES GROUP SERVICES No. 00220499 | Active | 21 Mar 1927 | London | |
| DENTAL WORLD No. 00230381 | Active | 11 May 1928 | London |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Find E1 companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.