Browse companies registered in the HP9 postcode area. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
There are more than 1,000 companies registered in the HP9 postcode area on the Companies House register, excluding companies that have been dissolved.
more than 1,000 of the companies registered in the HP9 postcode area currently have an active status at Companies House.
The longest-established company registered in the HP9 postcode area is VERNON INVESTMENTS (1856) LIMITED, incorporated on 3 Nov 1856.
Set by this page.
Showing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| VERNON INVESTMENTS (1856) No. 00000452 | Active | 3 Nov 1856 | Beaconsfield | |
| MAXIM'S No. 00095839 | Active | 27 Nov 1907 | Beaconsfield | |
| GOLDERS HILL AND GENERAL ESTATES COMPANY,LIMITED(THE) No. 00098872 | Active | 17 Jul 1908 | Beaconsfield | |
| M.A.RANCE & COMPANY No. 00392166 | Active | 30 Dec 1944 | Beaconsfield | |
| PORT HAMPTON ESTATES No. 00393105 | Active | 10 Feb 1945 | Beaconsfield Bucks | |
| PATEK PHILIPPE UK No. 00410287 | Active | 10 May 1946 | Buckinghamshire | |
| KLEIN BROS. (INVESTMENTS) No. 00417352 | Active | 15 Aug 1946 | Beaconsfield | |
| BEACONSFIELD GOLF CLUB LIMITED(THE) No. 00454134 | Active | 13 May 1948 | Beaconsfield | |
| A.H. TRIPP & SON No. 00464432 | Active | 10 Feb 1949 | Beaconsfield | |
| UNICROP HOLDINGS No. 00481870 | Active | 5 May 1950 | Beaconsfield | |
| SEGAL SECURITIES No. 00490318 | Active | 8 Jan 1951 | Beaconsfield | |
| CHIRNSIDE PROPERTIES No. 00491966 | Active | 26 Feb 1951 | Beaconsfield | |
| FRIENDS OF LUDHIANA No. 00497421 | Active | 9 Jul 1951 | Beaconsfield Hp9 2dq | |
| AMERSHAM PROPERTIES No. 00500256 | Active | 11 Oct 1951 | Buckinghamshire | |
| YOLLAND GARAGES No. 00518294 | Active | 2 Apr 1953 | Beaconsfield | |
| G F FALCONER & SON No. 00530352 | Active | 15 Mar 1954 | Beaconsfield | |
| BRENT GROUP No. 00535074 | Active | 28 Jun 1954 | Beaconsfield | |
| PERCY LOVEJOY (MARLOW) No. 00544981 | Active | 24 Feb 1955 | Beaconsfield | |
| LENNARD PROPERTIES(SUTTON) No. 00556220 | Active | 20 Oct 1955 | Beaconsfield | |
| TURNEY BROTHERS (BUILDERS) AND COMPANY No. 00572288 | Active | 1 Oct 1956 | Beaconsfield |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Find HP9 companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.