Browse companies registered in the L2 postcode area. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
There are more than 1,000 companies registered in the L2 postcode area on the Companies House register, excluding companies that have been dissolved.
more than 1,000 of the companies registered in the L2 postcode area currently have an active status at Companies House.
The longest-established company registered in the L2 postcode area is LIVERPOOL AND CHESTER PROPERTY COMPANY LIMITED, incorporated on 1 Nov 1883.
Set by this page.
Showing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| LIVERPOOL AND CHESTER PROPERTY COMPANY No. 00019009 | Active | 1 Nov 1883 | Liverpool | |
| BIBBY MARINE No. 00020535 | Active | 8 Dec 1884 | Liverpool | |
| CITY OF LIVERPOOL INVESTMENT COMPANY LIMITED(THE) No. 00026552 | Active | 28 Apr 1888 | Liverpool | |
| BIBBY LINE GROUP No. 00034121 | Active | 1 Jun 1891 | Liverpool | |
| THE VELSWOOD PENSION INVESTMENT COMPANY No. 00043228 | Active | 7 Feb 1895 | Liverpool | |
| THE HINCKLEY TIMES No. 00047310 | Liquidation | 23 Mar 1896 | Liverpool | |
| JOHN HOLT & COMPANY (LIVERPOOL) No. 00051851 | Active | 29 Mar 1897 | Liverpool | |
| THE IMPERIAL HOTEL HULL No. 00057346 | Liquidation | 14 May 1898 | Liverpool | |
| CHISHOLM & COMPANY (HOLDINGS) No. 00063739 | Active | 2 Oct 1899 | Liverpool | |
| W.O.&J.WILSON No. 00064655 | Active | 30 Dec 1899 | Liverpool | |
| MODEL LAND AND PROPERTY COMPANY LIMITED(THE) No. 00073454 | Active | 16 Apr 1902 | Liverpool | |
| THE DAVID LEWIS ASSOCIATION No. 00123782 | Active | 15 Aug 1912 | Liverpool | |
| TWENTIETH CENTURY-FOX FILM COMPANY No. 00143439 | Liquidation | 29 Mar 1916 | Liverpool | |
| FIVES SOLIOS No. 00144198 | Liquidation | 26 Jun 1916 | Liverpool | |
| MEADE-KING,ROBINSON & COMPANY No. 00146176 | Active | 23 Feb 1917 | Liverpool | |
| LIVERPOOL SHIPBROKERS BENEVOLENT SOCIETY INCORPORATED No. 00153719 | Active | 19 Mar 1919 | Liverpool | |
| WADE CERAMICS No. 00156368 | Liquidation | 24 Jun 1919 | Liverpool | |
| CRICHTON BROWN No. 00176814 | Active | 16 Sep 1921 | Not listed | |
| LIVERPOOL CHARITY AND VOLUNTARY SERVICES No. 00181759 | Active | 12 May 1922 | Liverpool | |
| SUNDAY EXPRESS No. 00184146 | Liquidation | 2 Sep 1922 | Liverpool |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Find L2 companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.