Agriculture & Farming Companies in London
Browse agriculture & farming companies with a registered office in London. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
- On the Companies House register
- 1,000+
- Active right now
- 1,000+
How many agriculture & farming companies are there in London?
There are more than 1,000 agriculture & farming companies registered in London on the Companies House register, excluding companies that have been dissolved.
How many agriculture & farming companies in London are still active?
more than 1,000 of the agriculture & farming companies registered in London currently have an active status at Companies House.
What is the oldest company in London?
The longest-established agriculture & farming company registered in London is THE SYLHET TEA COMPANY LIMITED, incorporated on 19 Feb 1894.
Refine your search
52 filtersCompany filters
6 commonSet by this page.
Preview of results
Sign up to see all resultsShowing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| THE SYLHET TEA COMPANY No. 00040528 | Active | 19 Feb 1894 | London | |
| WEREHAM GRAVEL COMPANY LIMITED(THE) No. 00101266 | Active | 25 Jan 1909 | London | |
| THE DUNCHURCH LODGE STUD COMPANY No. 00185609 | Active | 9 Nov 1922 | London | |
| KILIFI PLANTATIONS No. 00212361 | Active | 12 Mar 1926 | London | |
| T.E.RICHARDSON & CO. No. 00230071 | Active | 28 Apr 1928 | London | |
| KNAP HILL NURSERY No. 00251663 | Active | 27 Oct 1930 | London | |
| BERKSHIRE HOPS No. 00303648 | Active | 1 Aug 1935 | London | |
| WALTER SMITH (FARMS) No. 00337081 | Active | 22 Feb 1938 | London | |
| ACHENTOUL ESTATE COMPANY No. 00346000 | Active | 8 Nov 1938 | London | |
| SUTTON 1079 No. 00346359 | Active | 18 Nov 1938 | London | |
| SAYAMA TEA ESTATES No. 00422504 | Active | 28 Oct 1946 | London | |
| WYLYE VALLEY FARMING No. 00440034 | Active | 31 Jul 1947 | London | |
| KINGWELL (AUBREY) No. 00463498 | Active | 14 Jan 1949 | London | |
| ASHMARDEN No. 00466772 | Active | 4 Apr 1949 | London | |
| FIELD COMMON No. 00501894 | Active | 1 Dec 1951 | London | |
| J.RAYNER & SONS No. 00530462 | Active | 17 Mar 1954 | London | |
| O.C. WHITTAKER & SONS No. 00553531 | Active | 19 Aug 1955 | London | |
| MICHAEL NIGHTINGALE & CO. No. 00566980 | Active | 2 Jun 1956 | London | |
| STACKPOLE FARMS No. 00578981 | Active | 25 Feb 1957 | London | |
| TREWARTHENICK FARMS No. 00581003 | Active | 27 Mar 1957 | London |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Browse London companies by industry
Find London companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.