Business Consultancy Companies in London
Browse business consultancy companies with a registered office in London. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
- On the Companies House register
- 1,000+
- Active right now
- 1,000+
How many business consultancy companies are there in London?
There are more than 1,000 business consultancy companies registered in London on the Companies House register, excluding companies that have been dissolved.
How many business consultancy companies in London are still active?
more than 1,000 of the business consultancy companies registered in London currently have an active status at Companies House.
What is the oldest company in London?
The longest-established business consultancy company registered in London is MARSH CONSULTING LIMITED, incorporated on 4 Sep 1909.
Refine your search
52 filtersCompany filters
6 commonSet by this page.
Preview of results
Sign up to see all resultsShowing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| MARSH CONSULTING No. 00104851 | Active | 4 Sep 1909 | London | |
| NRG GROUP No. 00178970 | Active | 11 Jan 1922 | London | |
| THE DORCHESTER No. 00241750 | Active | 16 Aug 1929 | London | |
| WOODROW-UNIVERSAL No. 00296252 | Active | 16 Jan 1935 | London | |
| INCORPORATE DESIGN No. 00374860 | Active | 4 Jul 1942 | London | |
| PA CONSULTING SERVICES No. 00414220 | Active | 3 Jul 1946 | London | |
| STAMFORD INVESTMENT TRUST No. 00428261 | Active | 23 Jan 1947 | London | |
| MIDDLERIGG SERVICES No. 00431334 | Active | 18 Mar 1947 | London | |
| COMTRADE No. 00435398 | Active | 17 May 1947 | London | |
| RIVERMILL PARTNERS No. 00540037 | Active | 2 Nov 1954 | London | |
| THE AGENCY (HOLDINGS) No. 00548073 | Active | 22 Apr 1955 | London | |
| DE PARYS INVESTMENTS No. 00568554 | Active | 5 Jul 1956 | London | |
| GREALY AND DELARGY No. 00575997 | Active | 20 Dec 1956 | London | |
| T.R.SUTERWALLA & SONS No. 00621178 | Active | 17 Feb 1959 | London | |
| JOHN B. REED No. 00643535 | Active | 2 Dec 1959 | London | |
| LENDLEASE EUROPE INTERNATIONAL No. 00669139 | Active | 1 Sep 1960 | London | |
| SPENCER STUART & ASSOCIATES No. 00703962 | Active | 22 Sep 1961 | London | |
| COST DATA PROCESSERS No. 00747349 | Active | 21 Jan 1963 | London | |
| KORN FERRY (UK) No. 00763575 | Active | 7 Jun 1963 | London | |
| HENRY HARRIS & CO. (MANTLES) No. 00766140 | Active | 2 Jul 1963 | London |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Browse London companies by industry
Find London companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.