Construction & Trades Companies in London
Browse construction & trades companies with a registered office in London. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
- On the Companies House register
- 1,000+
- Active right now
- 1,000+
How many construction & trades companies are there in London?
There are more than 1,000 construction & trades companies registered in London on the Companies House register, excluding companies that have been dissolved.
How many construction & trades companies in London are still active?
more than 1,000 of the construction & trades companies registered in London currently have an active status at Companies House.
What is the oldest company in London?
The longest-established construction & trades company registered in London is B.L.HOLDINGS LIMITED, incorporated on 4 Nov 1856.
Refine your search
52 filtersCompany filters
6 commonSet by this page.
Preview of results
Sign up to see all resultsShowing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| B.L.HOLDINGS No. 00000529 | Active | 4 Nov 1856 | London | |
| BARRANQUILLA INVESTMENTS No. 00026163 | Active | 27 Mar 1888 | London | |
| THE MARY STREET ESTATE No. 00042579 | Active | 27 Nov 1894 | London | |
| COMMERCIAL UNION BUILDINGS COMPANY No. 00048629 | Active | 3 Jul 1896 | London | |
| CAMPBELL SMITH & COMPANY No. 00050470 | Active | 9 Dec 1896 | London | |
| BICAL CONSTRUCTION No. 00072097 | Active | 7 Dec 1901 | London | |
| WKCS 4004 No. 00076054 | Liquidation | 15 Jan 1903 | London | |
| PURLEY CRICKET CLUB LIMITED(THE) No. 00084905 | Active | 9 Jun 1905 | London | |
| BURROWS AND DUNN No. 00100937 | Active | 1 Jan 1909 | London | |
| BALFOUR BEATTY GROUP No. 00101073 | Active | 12 Jan 1909 | London | |
| MERCARI No. 00112671 | Active | 11 Nov 1910 | London | |
| LOUNSDALE ELECTRIC No. 00115533 | Active | 29 Apr 1911 | London | |
| NATIONAL LOOSE LEAF COMPANY No. 00117277 | Active | 16 Aug 1911 | London | |
| TCLARKE PLC No. 00119351 | Active | 23 Dec 1911 | London | |
| A.LLOYD AND SONS No. 00142985 | Active | 10 Feb 1916 | London | |
| SMITH BROS.& CO.(PRINTERS) No. 00156073 | Active | 14 Jun 1919 | London | |
| HELICAL PLC No. 00156663 | Active | 3 Jul 1919 | London | |
| FLOWER & HAYES No. 00167547 | Insolvency proceedings | 18 May 1920 | London | |
| D.P.DEVELOPMENT COMPANY No. 00173011 | Active | 7 Feb 1921 | London | |
| MAYFAIR PROPERTIES No. 00180551 | Active | 23 Mar 1922 | London |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Browse London companies by industry
Find London companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.