Food & Beverage Manufacturing Companies in London
Browse food & beverage manufacturing companies with a registered office in London. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
- On the Companies House register
- 1,000+
- Active right now
- 1,000+
How many food & beverage manufacturing companies are there in London?
There are more than 1,000 food & beverage manufacturing companies registered in London on the Companies House register, excluding companies that have been dissolved.
How many food & beverage manufacturing companies in London are still active?
more than 1,000 of the food & beverage manufacturing companies registered in London currently have an active status at Companies House.
What is the oldest company in London?
The longest-established food & beverage manufacturing company registered in London is ABF GRAIN PRODUCTS LIMITED, incorporated on 30 Dec 1903.
Refine your search
52 filtersCompany filters
6 commonSet by this page.
Preview of results
Sign up to see all resultsShowing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| ABF GRAIN PRODUCTS No. 00079590 | Active | 30 Dec 1903 | London | |
| NOYAPARA TEA COMPANY,LIMITED(THE) No. 00107165 | Active | 26 Jan 1910 | London | |
| B.A.T. CHINA No. 00134409 | Active | 6 Mar 1914 | London | |
| SILVA AND COSENS No. 00135063 | Active | 3 Apr 1914 | London | |
| H.J. HEINZ MANUFACTURING UK No. 00147624 | Active | 1 Jun 1917 | London | |
| DEUNDI TEA COMPANY No. 00150515 | Active | 24 May 1918 | London | |
| H P BULMER No. 00150832 | Active | 27 Jun 1918 | London | |
| CHARBONNEL ET WALKER No. 00169938 | Active | 28 Aug 1920 | London | |
| AB AGRI No. 00193800 | Active | 16 Nov 1923 | London | |
| BRITISH-AMERICAN TOBACCO (MAURITIUS) P L C No. 00211459 | Active | 2 Feb 1926 | London | |
| B.A.T (U.K. AND EXPORT) No. 00239762 | Active | 24 May 1929 | London | |
| LEA & PERRINS No. 00246784 | Active | 24 Mar 1930 | London | |
| HWUK No. 00268596 | Active | 20 Sep 1932 | London | |
| MACNAB DISTILLERIES No. 00279256 | Active | 1 Sep 1933 | London | |
| BRITISH SUGAR PLC No. 00315158 | Active | 12 Jun 1936 | London | |
| CEREFORM No. 00346958 | Active | 5 Dec 1938 | London | |
| THE CHOCOLATE CLUB No. 00376388 | Active | 30 Sep 1942 | London | |
| MARLBOROUGH BAKERIES (1942) No. 00376684 | Active | 16 Oct 1942 | London | |
| STAR BREAD & CAKE COMPANY No. 00407350 | Active | 29 Mar 1946 | London | |
| MASON & SUMMERS No. 00444035 | Active | 22 Oct 1947 | London |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Browse London companies by industry
Find London companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.