International Organisations Companies in London
Browse international organisations companies with a registered office in London. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
- On the Companies House register
- 387
- Active right now
- 384
How many international organisations companies are there in London?
There are 387 international organisations companies registered in London on the Companies House register, excluding companies that have been dissolved.
How many international organisations companies in London are still active?
384 of the international organisations companies registered in London currently have an active status at Companies House.
What is the oldest company in London?
The longest-established international organisations company registered in London is THE ANGLO-ITALIAN SOCIETY FOR THE PROTECTION OF ANIMALS, incorporated on 11 Jan 1938.
Refine your search
52 filtersCompany filters
6 commonSet by this page.
Preview of results
Sign up to see all resultsShowing the 20 oldest of 387 companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| THE ANGLO-ITALIAN SOCIETY FOR THE PROTECTION OF ANIMALS No. 00335703 | Active | 11 Jan 1938 | London | |
| CHARLES KENDALL & PARTNERS No. 00523210 | Active | 1 Sep 1953 | London | |
| INTERNATIONAL REGISTRIES (U.K.) No. 01045741 | Active | 10 Mar 1972 | London | |
| CROWN AGENTS SERVICES No. 01159793 | Liquidation | 11 Feb 1974 | London | |
| BROTHERHOOD OF THE CROSS AND STAR(THE) No. 01252161 | Active | 30 Mar 1976 | London | |
| ACTIONAID No. 01295174 | Active | 21 Jan 1977 | London | |
| THE BERMUDA SOCIETY No. 02180483 | Active | 19 Oct 1987 | London | |
| ENTERPRISE (VENTURE PARTNER) No. 02607241 | Active | 2 May 1991 | London | |
| SACHI CORPORATION No. 02776211 | Active | 23 Dec 1992 | London | |
| COMMONWEALTH LOCAL GOVERNMENT FORUM No. 02962250 | Active | 25 Aug 1994 | London | |
| ISLE OF MAN No. 02963296 | Active | 30 Aug 1994 | London | |
| AFGHANAID No. 03034888 | Active | 20 Mar 1995 | London | |
| THE CASCAID TRUST No. 03182828 | Active | 29 Mar 1996 | London | |
| NETWORK FOR ANIMALS No. 03285050 | Active | 28 Nov 1996 | London | |
| OCEANEERING SERVICES OVERSEAS No. 03295446 | Active | 20 Dec 1996 | London | |
| CLARENDON FUND MANAGERS No. 03525474 | Active | 11 Mar 1998 | London | |
| RARSON FLAT MANAGEMENT No. 03590717 | Active | 1 Jul 1998 | London | |
| WAR CHILD No. 03610100 | Active | 30 Jul 1998 | London | |
| SILICA PLANET No. 03951296 | Active | 20 Mar 2000 | London | |
| GOAL (INTERNATIONAL) No. 04154994 | Active | 7 Feb 2001 | London |
Want to see all 387 companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Browse London companies by industry
Find London companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.