Recruitment & Staffing Companies in London
Browse recruitment & staffing companies with a registered office in London. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
- On the Companies House register
- 1,000+
- Active right now
- 1,000+
How many recruitment & staffing companies are there in London?
There are more than 1,000 recruitment & staffing companies registered in London on the Companies House register, excluding companies that have been dissolved.
How many recruitment & staffing companies in London are still active?
more than 1,000 of the recruitment & staffing companies registered in London currently have an active status at Companies House.
What is the oldest company in London?
The longest-established recruitment & staffing company registered in London is CLERMONT HOTEL HR LIMITED, incorporated on 19 Oct 1936.
Refine your search
52 filtersCompany filters
6 commonSet by this page.
Preview of results
Sign up to see all resultsShowing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| CLERMONT HOTEL HR No. 00319704 | Active | 19 Oct 1936 | London | |
| WORLD OF WELLNESS TRAINING No. 00580061 | Active | 15 Mar 1957 | London | |
| ADECCO UK No. 00593232 | Active | 7 Nov 1957 | London | |
| BLUE ARROW No. 00641659 | Active | 10 Nov 1959 | London | |
| REED EMPLOYMENT No. 00669854 | Active | 12 Sep 1960 | London | |
| CURTIS BROWN GROUP No. 00679620 | Active | 4 Jan 1961 | London | |
| ACME SERVICES (AGENCY) No. 00758177 | Active | 22 Apr 1963 | London | |
| REED IN PARTNERSHIP No. 00851645 | Active | 14 Jun 1965 | London | |
| PEARSON EDUCATION No. 00872828 | Active | 3 Mar 1966 | London | |
| EMPLOYERS MUTUAL PROTECTION SERVICES No. 00878594 | Active | 5 May 1966 | London | |
| INDESIGN No. 00916019 | Active | 21 Sep 1967 | London | |
| REDLINE OIL SERVICES No. 00937974 | Active | 28 Aug 1968 | London | |
| ARLINGTON ENTERPRISES No. 00958090 | Active | 11 Jul 1969 | London | |
| ADAMSON AND PARTNERS No. 00968220 | Active | 12 Dec 1969 | London | |
| HAYS SPECIALIST RECRUITMENT No. 00975677 | Active | 25 Mar 1970 | London | |
| CHRISTOPHER ASSOCIATES No. 00985229 | Active | 22 Jul 1970 | London | |
| ING SERVICES No. 01089211 | Active | 1 Jan 1973 | London | |
| PENNA MANAGEMENT SERVICES PLC No. 01130646 | Active | 22 Aug 1973 | London | |
| CHRYSALIS COMMUNITY CARE GROUP No. 01142361 | Active | 30 Oct 1973 | London | |
| MERCURI URVAL No. 01170240 | Active | 15 May 1974 | London |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Browse London companies by industry
Find London companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.