Telecommunications Companies in London
Browse telecommunications companies with a registered office in London. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
- On the Companies House register
- 1,000+
- Active right now
- 1,000+
How many telecommunications companies are there in London?
There are more than 1,000 telecommunications companies registered in London on the Companies House register, excluding companies that have been dissolved.
How many telecommunications companies in London are still active?
more than 1,000 of the telecommunications companies registered in London currently have an active status at Companies House.
What is the oldest company in London?
The longest-established telecommunications company registered in London is EASTERN TELEGRAPH COMPANY LIMITED(THE), incorporated on 6 Jun 1872.
Refine your search
52 filtersCompany filters
6 commonSet by this page.
Preview of results
Sign up to see all resultsShowing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| EASTERN TELEGRAPH COMPANY LIMITED(THE) No. 00006338 | Active | 6 Jun 1872 | London | |
| CABLE AND WIRELESS (WEST INDIES) No. 00011116 | Active | 9 Jan 1877 | London | |
| CABLE & WIRELESS No. 00238525 | Active | 8 Apr 1929 | London | |
| CABLE AND WIRELESS (INVESTMENTS) No. 00244080 | Active | 3 Dec 1929 | London | |
| MOTOROLA SOLUTIONS UK No. 00912182 | Active | 2 Aug 1967 | London | |
| AUTOGRAPH SOUND RECORDING No. 01103988 | Active | 26 Mar 1973 | London | |
| NORTHERN PRODUCTS (SCOTLAND) No. 01140505 | Active | 19 Oct 1973 | London | |
| AUDIOLINK No. 01238900 | Active | 30 Dec 1975 | London | |
| MITEL NETWORKS No. 01309629 | Active | 21 Apr 1977 | London | |
| RESILIENT No. 01403177 | Active | 1 Dec 1978 | London | |
| MIDDLE EAST EXECUTIVE CENTRE No. 01422732 | Active | 24 May 1979 | London | |
| ALLY PALLY ENTERPRISES No. 01537364 | Active | 7 Jan 1981 | London | |
| AUTOGRAPH SALES No. 01609258 | Active | 25 Jan 1982 | London | |
| ENGAGE HUB No. 01661467 | Active | 2 Sep 1982 | London | |
| ARRIS GLOBAL No. 01672847 | Active | 20 Oct 1982 | London | |
| CONDUENT BUSINESS SERVICES UK No. 01714719 | Active | 13 Apr 1983 | London | |
| ELLMAX ELECTRONICS No. 01714790 | Active | 13 Apr 1983 | London | |
| COMMERCIAL SPACE TECHNOLOGIES No. 01759903 | Active | 10 Oct 1983 | London | |
| BRITISH TELECOMMUNICATIONS No. 01800000 | Active | 1 Apr 1984 | London | |
| IPC INFORMATION SYSTEMS No. 01823833 | Active | 12 Jun 1984 | London |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Browse London companies by industry
Find London companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.