Vehicle & Equipment Rental Companies in London
Browse vehicle & equipment rental companies with a registered office in London. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
- On the Companies House register
- 1,000+
- Active right now
- 1,000+
How many vehicle & equipment rental companies are there in London?
There are more than 1,000 vehicle & equipment rental companies registered in London on the Companies House register, excluding companies that have been dissolved.
How many vehicle & equipment rental companies in London are still active?
more than 1,000 of the vehicle & equipment rental companies registered in London currently have an active status at Companies House.
What is the oldest company in London?
The longest-established vehicle & equipment rental company registered in London is A.A. CLARK LIMITED, incorporated on 14 Aug 1911.
Refine your search
52 filtersCompany filters
6 commonSet by this page.
Preview of results
Sign up to see all resultsShowing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| A.A. CLARK No. 00117238 | Active | 14 Aug 1911 | London | |
| A.S.BINES No. 00175935 | Active | 26 Jul 1921 | London | |
| AMEY FLEET SERVICES No. 00462578 | Active | 21 Dec 1948 | London | |
| LEWIS & KAYE (HIRE) No. 00466736 | Active | 2 Apr 1949 | London | |
| JOHN MACNAMARA & COMPANY No. 00467748 | Active | 26 Apr 1949 | London | |
| R.T. DENTAL SURGERIES (EAST ANGLIA) No. 00531087 | Active | 27 Mar 1954 | London | |
| HARWOOD HALL ESTATES No. 00548735 | Active | 5 May 1955 | London | |
| TETRA PAK No. 00551434 | Active | 1 Jul 1955 | London | |
| A. & W.POUNDS No. 00569647 | Active | 30 Jul 1956 | London | |
| RETAB AGENCY No. 00888961 | Active | 4 Oct 1966 | London | |
| MAGNOR PLANT HIRE No. 00905526 | Active | 8 May 1967 | London | |
| PICKFORDS 1646 No. 00927197 | Active | 12 Feb 1968 | London | |
| P.J. CAREY PLANT HIRE (OVAL) No. 00941354 | Active | 29 Oct 1968 | London | |
| RENDON CATERING SUPPLIES No. 00977720 | Active | 22 Apr 1970 | London | |
| MURPHY PLANT No. 00986181 | Active | 5 Aug 1970 | London | |
| WALDON COMPANY (LITHO) No. 00997944 | Active | 23 Dec 1970 | London | |
| BLACKWOOD DISTRIBUTION No. 01045337 | Active | 8 Mar 1972 | London | |
| WORKSTRINGS INTERNATIONAL No. 01083092 | Active | 22 Nov 1972 | London | |
| VIDEO EUROPE No. 01097889 | Administration | 22 Feb 1973 | London | |
| COX AUTO & COMMERCIALS (LONDON) No. 01113780 | Active | 15 May 1973 | London |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Browse London companies by industry
Find London companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.