Browse companies registered in the S11 postcode area. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
There are more than 1,000 companies registered in the S11 postcode area on the Companies House register, excluding companies that have been dissolved.
more than 1,000 of the companies registered in the S11 postcode area currently have an active status at Companies House.
The longest-established company registered in the S11 postcode area is HALLAMSHIRE TENNIS AND SQUASH CLUB LIMITED, incorporated on 11 Nov 1885.
Set by this page.
Showing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| HALLAMSHIRE TENNIS AND SQUASH CLUB No. 00021795 | Active | 11 Nov 1885 | Not listed | |
| SAMBROOKS No. 00063086 | Active | 26 Jul 1899 | Not listed | |
| ROTHERHAM ATHLETIC COMPANY LIMITED(THE) No. 00084040 | Active | 27 Mar 1905 | Sheffield | |
| REX GROUP CONTRACTS No. 00162269 | Liquidation | 31 Dec 1919 | South Yorkshire | |
| G.M. TURNER PROPERTIES No. 00179839 | Active | 21 Feb 1922 | Sheffield | |
| KEETON,SONS & CO. No. 00201233 | Active | 24 Oct 1924 | Sheffield | |
| H.A. BURTON & COMPANY (HOLDINGS) No. 00203140 | Active | 15 Jan 1925 | Sheffield | |
| ERNEST HINCHLIFFE No. 00289522 | Active | 25 Jun 1934 | Sheffield | |
| WM.BOOTH & SONS(SHEFFIELD) No. 00334836 | Active | 17 Dec 1937 | Not listed | |
| LOUND COURT No. 00350696 | Active | 17 Mar 1939 | Sheffield | |
| HALLAMSHIRE RACQUET SPORTS TRUST No. 00358804 | Active | 13 Jan 1940 | Sheffield | |
| KINGFISHER FINE ART No. 00407441 | Active | 1 Apr 1946 | Sheffield | |
| GEORGE MARSH & SONS (HOLDINGS) No. 00430730 | Active | 6 Mar 1947 | Not listed | |
| POTTER'S LEISURE No. 00453567 | Active | 3 May 1948 | Sheffield | |
| PIDCOCK AND BEASTALL No. 00454176 | Liquidation | 14 May 1948 | Sheffield | |
| SHARROW MILLS No. 00507342 | Active | 25 Apr 1952 | Sheffield | |
| C.R.L. INDUSTRIES No. 00572025 | Active | 26 Sep 1956 | Sheffield | |
| RANMOOR ESTATES No. 00579855 | Active | 12 Mar 1957 | Sheffield | |
| AURIOL (PASSFIELD) No. 00586866 | Liquidation | 8 Jul 1957 | Sheffield | |
| HENRY BOOT GROUP SERVICES No. 00603550 | Active | 29 Apr 1958 | Sheffield |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Find S11 companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.