Browse companies with a registered office in Suffolk. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
There are more than 1,000 companies registered in Suffolk on the Companies House register, excluding companies that have been dissolved.
more than 1,000 of the companies registered in Suffolk currently have an active status at Companies House.
The longest-established company registered in Suffolk is ADNAMS PLC, incorporated on 24 Mar 1890.
Set by this page.
Showing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| ADNAMS PLC No. 00031114 | Active | 24 Mar 1890 | Suffolk | |
| BUSH BOAKE ALLEN No. 00051705 | Active | 17 Mar 1897 | Suffolk | |
| A BOAKE ROBERTS AND COMPANY (HOLDING) No. 00052381 | Active | 4 May 1897 | Suffolk | |
| PAULS MALT No. 00088929 | Active | 25 May 1906 | Suffolk | |
| SPUNELLA No. 00105182 | Active | 20 Sep 1909 | Suffolk | |
| SUDBURY(SUFFOLK)SPORTS GROUND,LIMITED(THE) No. 00159681 | Active | 16 Oct 1919 | Suffolk | |
| MUNTONS PLC No. 00176992 | Active | 27 Sep 1921 | Suffolk | |
| INTERNATIONAL FLAVOURS & FRAGRANCES I.F.F.(GREAT BRITAIN) No. 00214174 | Active | 5 Jun 1926 | Suffolk | |
| SUPERSINE DURAMARK GROUP No. 00226536 | Active | 12 Dec 1927 | Suffolk | |
| D.GURTEEN & SONS No. 00236462 | Active | 17 Jan 1929 | Suffolk | |
| GB INGREDIENTS No. 00269810 | Active | 1 Nov 1932 | Suffolk | |
| GLEMSFORD SILK MILLS No. 00309829 | Active | 30 Jan 1936 | Suffolk | |
| KOCH-LIGHT LABORATORIES No. 00310606 | Liquidation | 19 Feb 1936 | Suffolk | |
| BRADLEYS (STOWMARKET) No. 00313504 | Active | 28 Apr 1936 | Suffolk | |
| BULMER BRICK AND TILE COMPANY LIMITED(THE) No. 00321822 | Active | 12 Dec 1936 | Suffolk | |
| GEORGE COLLIN & SONS No. 00341331 | Active | 13 Jun 1938 | Suffolk | |
| T.H. HARRIES & CO. No. 00353682 | Active | 5 Jun 1939 | Suffolk | |
| CLIMAX MOLYBDENUM U.K. No. 00359564 | Active | 28 Feb 1940 | Suffolk | |
| BOGGIS ELECTRICAL No. 00359776 | Active | 9 Mar 1940 | Suffolk | |
| HARRY RUFFELL & CO No. 00373047 | Active | 28 Mar 1942 | Suffolk |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Find Suffolk companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.