Browse companies registered in the TQ12 postcode area. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
There are more than 1,000 companies registered in the TQ12 postcode area on the Companies House register, excluding companies that have been dissolved.
more than 1,000 of the companies registered in the TQ12 postcode area currently have an active status at Companies House.
The longest-established company registered in the TQ12 postcode area is MID DEVON CONSTITUTIONAL CLUB COMPANY LIMITED(THE), incorporated on 22 Apr 1887.
Set by this page.
Showing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| MID DEVON CONSTITUTIONAL CLUB COMPANY LIMITED(THE) No. 00024305 | Active | 22 Apr 1887 | Devon | |
| THE MOTOR CYCLING CLUB No. 00072702 | Active | 6 Feb 1902 | Newton Abbot | |
| SOUTHORIA ESTATES No. 00099014 | Active | 28 Jul 1908 | Devon | |
| NEWTON ABBOT RACES LIMITED(THE) No. 00173144 | Active | 14 Feb 1921 | Newton Abbot, | |
| MARBLE MOSAIC COMPANY LIMITED(THE) No. 00187988 | Liquidation | 21 Feb 1923 | Newton Abbot | |
| DAISON ESTATES No. 00194706 | Active | 27 Dec 1923 | Newton Abbot | |
| S.A.WARNER AND CO. No. 00209995 | Liquidation | 28 Nov 1925 | Newton Abbot | |
| GREENOVER INVESTMENTS No. 00231275 | Active | 16 Jun 1928 | Newton Abbot | |
| NEWTON ABBOT (STOVER) GOLF COMPANY No. 00255006 | Active | 19 Mar 1931 | Nr Newton Abbot | |
| G EGGBEER & SONS No. 00395754 | Active | 30 May 1945 | Newton Abbot | |
| WOTTON No. 00435617 | Active | 21 May 1947 | Newton Abbot | |
| W.B. MUDDEMAN & SON No. 00443045 | Active | 1 Oct 1947 | Newton Abbot | |
| INVERTERE COAT COMPANY LIMITED(THE) No. 00463174 | Active | 6 Jan 1949 | Newton Abbot | |
| BURNHAM NURSERIES No. 00499538 | Active | 20 Sep 1951 | Devon | |
| JACKSON No. 00500195 | Active | 9 Oct 1951 | Devon | |
| H.B.D. FLOORS No. 00510732 | Active | 21 Aug 1952 | Newton Abbot | |
| MANNINGS (DEVON) No. 00526573 | Active | 5 Dec 1953 | Newton Abbot | |
| WHOLESALE STATIONERS(DEVON) No. 00527169 | Active | 22 Dec 1953 | Newton Abbot | |
| BROADSANDS DEVELOPMENT COMPANY No. 00537283 | Active | 24 Aug 1954 | Newton Abbot | |
| STOVER SCHOOL ASSOCIATION No. 00565995 | Active | 11 May 1956 | Devon |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Find TQ12 companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.