Browse companies registered in the WS9 postcode area. The list comes from the official Companies House register, leaves out dissolved companies and shows the longest-established first.
There are more than 1,000 companies registered in the WS9 postcode area on the Companies House register, excluding companies that have been dissolved.
more than 1,000 of the companies registered in the WS9 postcode area currently have an active status at Companies House.
The longest-established company registered in the WS9 postcode area is JOHN SMITH & CO.(DERBY)LIMITED, incorporated on 1 Jun 1899.
Set by this page.
Showing the 20 oldest of 1,000+ companies
| Company | Status | Incorporated | Location | Full record |
|---|---|---|---|---|
| JOHN SMITH & CO.(DERBY) No. 00062397 | Liquidation | 1 Jun 1899 | Walsall | |
| HALE REALISATIONS No. 00080514 | Liquidation | 30 Apr 1904 | Aldridge | |
| DUNETH SECURITIES No. 00086279 | Active | 26 Oct 1905 | Walsall | |
| HENRY SQUIRE & SONS No. 00088907 | Active | 24 May 1906 | Walsall | |
| J.B.K 2025 REALISATIONS No. 00090408 | Administration | 12 Oct 1906 | Walsall | |
| RIBOHOME No. 00232800 | Liquidation | 20 Aug 1928 | Aldridge, Walsall | |
| COPPER & AUTOMOTIVE WASHER COMPANY No. 00263608 | Active | 17 Mar 1932 | Near Walsall | |
| WALSALL UNIONIST HOLDINGS No. 00295846 | Active | 4 Jan 1935 | Walsall | |
| RMD KWIKFORM No. 00301199 | Active | 27 May 1935 | West Midlands | |
| WORLD CARGO CONSULTANTS No. 00312388 | Active | 31 Mar 1936 | Aldridge | |
| OLIVER U.TALLETT No. 00352211 | Liquidation | 22 Apr 1939 | Walsall | |
| F.C.E.HOLDINGS No. 00364851 | Active | 14 Jan 1941 | Walsall | |
| FREE CHURCH OF ENGLAND CENTRAL TRUST(THE) No. 00366710 | Active | 23 Apr 1941 | Walsall | |
| BRITISH MICANIZING CO. (GREAT BARR) No. 00372774 | Active | 14 Mar 1942 | Aldridge | |
| J.P.D. HOLDINGS No. 00381234 | Active | 18 Jun 1943 | Aldridge | |
| CARVER INTERNATIONAL No. 00388866 | Active | 24 Jul 1944 | Walsall | |
| CRAIG & DERRICOTT No. 00388918 | Active | 27 Jul 1944 | Walsall | |
| H. KEENAN No. 00421791 | Liquidation | 18 Oct 1946 | Walsall | |
| WELSHWELD No. 00430266 | Active | 26 Feb 1947 | Aldridge | |
| ELEVATE PRODUCTS No. 00445653 | Active | 25 Nov 1947 | Walsall |
Want to see all 1,000+ companies?
Sign up to unlock full access, export data and run unlimited searches.
Plans from just £39.99/month
Find WS9 companies in a specific industry, from accountancy to wholesale.
Listings are drawn from the official Companies House register and refreshed regularly. Company details can change, so always verify current information on the company's profile page.